Province | Ontario |
Electoral District | Elgin West |
Enumeration Sub-District No. | 38 in the municipality of St Thomas, Ontario |
Enumerated by | Fred Bowden |
Page | 17 |
Numbered in the Order of Visitation |
Dwelling House | 211 | |||||
Family, Household or Institution | 221 | ||||||
Name and Residence | Name of each person in family, household or institution | Austin George H | Austin Eliza Ann | Chapman Gilbert | Chapman Arthur | Chapman Evelyn May | Chapman Clifford Robert |
Place of Abode | 37 Chester St | ||||||
Description of Home | Home Owned or Rented | O | |||||
If owned give value. If rented, given rent paid per month | 2500 | ||||||
Class of house | S | ||||||
Materials of construction | W | ||||||
Number of Rooms | 7 | ||||||
Has this family a radio? | Yes | ||||||
Personal Description | Relationship to head of family or household | Head | Wife | Stepson | Stepson | Step daughter | Step Son |
Sex | M | F | M | M | F | M | |
Single, married, widowed, or divorced | M | M | S | S | S | S | |
Age at last birthday | 52 | 47 | 21 | 19 | 12 | 9 | |
Place of Birth | Person | Ontario | England | Ontario | Ontario | Ontario | Ontario |
Father | Ontario | Englan | England | England | England | England | |
Mother | England | England | England | England | Englan | England | |
Immigration | Year of Immigration to Canada | 1907 | |||||
Year of Naturalization | |||||||
Nationality and Racial Origin | Nationality | Canada | Canada | Canada | Canada | Canada | Canada |
Racial origin | English | English | English | English | English | English | |
Language | Can speak English | Yes | Yes | Yes | Yes | Yes | Yes |
Can speak French | No | No | No | No | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
En | En | En | En | En | En | |
Religion | Religious body, Denomination or Community to which the person adheres or belongs | Presbyterian | Baptist | Baptist | Baptist | Baptist | Baptist |
Education | Can read and write | W | W | W | W | W | W |
Months at school since Sept 1, 1930 | 9 | 9 | |||||
Occupation and Industry | Occupation | Carpenter | Homemaker | Shoe Maker | Shoe Maker | Student | |
Industry | House Const. | Shoe Factory | Shoe Factory | ||||
Class of Worker | O | W | W | ||||
Total earnings in past twelve months | 360 | 320 | |||||
Unemployment | If an employee, were you at work Monday, June 1st, 1931 | No | No | ||||
If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | Temp Laid Off | Temp Laid Off | |||||
Total number of weeks unemployed from any cause in last 12 months | 24 | 24 | |||||
If the total number of weeks reported out of work in column 31, how many were due to | |||||||
No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes | Temporay layoff 24 | Temporay layoff 24 |
Source: Library and Archives Canada; Ottawa, Ontario, Canada; Seventh Census of Canada, 1931; Folder Number: T-27260; Census Place: Elgin West, Ontario, Canada; Page Number: 17
Source: Ancestry - 1931 Census of Canada